HARDEN 3/4″ IMPACT SOCKET | 19-60MM | BI-HEX | CR-MO
Heavy-duty HARDEN 3/4″ impact socket made from heat-treated Cr-Mo steel for exceptional strength and corrosion resistance. Perfect for use with air, electric, and manual impact wrenches.
Strong Grip for High-Torque Work
The HARDEN 3/4″ bi-hex impact socket is built for fast, secure fastening across 19mm to 60mm sizes. Its bi-hex design helps improve torque transfer and reduce fastener rounding, making it a smart choice for tire removal, car repair, and industrial assembly.
Cr-Mo Strength with Lasting Protection
Made from heat-treated Cr-Mo steel, this socket is designed for serious impact use. The chemically treated surface and corrosion-resistant finish help protect against rust and wear, while the dropped-forged body adds durability for repeated workshop use.
Reliable Performance for Daily Use
This socket works with air, electric, and manual impact wrenches, giving you flexibility on the job. From vehicle maintenance to home disassembly, it delivers dependable performance, clean engagement, and long service life. Damam Hardware offers trusted supply, expert support, and value for bulk orders.
Key Features
- 3/4″ bi-hexagon socket
- Sizes from 19mm to 60mm
- Cr-Mo material, heat-treated
- Corrosion-resistant finish
- Compatible with impact wrenches
- Ideal for repair and assembly work
Specifications
- Drive Size: 3/4″
- Socket Type: Bi-Hex / 12-Point
- Material: Cr-Mo (Chrome Molybdenum)
- Finish: Mirror chrome / anti-corrosion
- Use: Automotive, industrial, home repair
| ITEM NO | SIZE (mm) | L1 (mm) | L2 (mm) | Ø (mm) | PCS PER CTN |
|---|---|---|---|---|---|
| 530611 | 19 | 56 | 21 | 38 | 50 |
| 530612 | 21 | 56 | 21 | 38 | 50 |
| 530613 | 22 | 56 | 27 | 38 | 50 |
| 530614 | 23 | 56 | 23 | 38 | 50 |
| 530615 | 24 | 56 | 22 | 38 | 50 |
| 530616 | 25 | 56 | 25 | 40 | 50 |
| 530617 | 26 | 56 | 25 | 40 | 50 |
| 530618 | 27 | 56 | 26 | 40 | 50 |
| 530619 | 28 | 56 | 23 | 40 | 50 |
| 530620 | 29 | 56 | 22 | 40 | 50 |
| 530621 | 30 | 56 | 32 | 40 | 50 |
| 530622 | 32 | 56 | 33 | 41 | 50 |
| 530623 | 33 | 56 | 34 | 41 | 50 |
| 530624 | 34 | 56 | 34 | 41 | 20 |
| 530625 | 35 | 56 | 35 | 43 | 20 |
| 530626 | 36 | 56 | 37 | 43 | 20 |
| 530627 | 38 | 56 | 22 | 44 | 20 |
| 530628 | 41 | 56 | 39 | 44 | 20 |
| 530629 | 46 | 70 | 43 | 50 | 20 |
| 530630 | 50 | 71 | 45 | 50 | 20 |
| 530631 | 55 | 80 | 47 | 50 | 20 |
| 530632 | 60 | 80 | 39 | 54 | 20 |
